Prepared by: [Your Name]
Date: December 11, 2050
This payment schedule outlines the milestones and payment terms for the project between [Your Company Name] and SurePlus. Payments will be made based on the completion of specific tasks as detailed below.
Milestone # | Description of Work | Completion Date | Payment Amount | Status |
---|---|---|---|---|
1 | Site Preparation | Jan 15, 2050 | $10,000 | Pending |
2 | Foundation Completion | Feb 10, 2050 | $20,000 | Pending |
3 | Structural Framing | Mar 5, 2050 | $30,000 | Pending |
4 | Roof Installation | Apr 1, 2050 | $25,000 | Pending |
5 | Exterior Walls | May 1, 2050 | $15,000 | Pending |
6 | Interior Work Completion | Jun 10, 2050 | $18,000 | Pending |
7 | Final Inspection | Jul 15, 2050 | $12,000 | Pending |
8 | Handover | Aug 1, 2050 | $10,000 | Pending |
Payments will be processed once each milestone is completed and inspected.
Any delays or modifications to the schedule may adjust the payment dates.
Please contact [Your Company Name] for any clarifications.
Templates
Templates