Prepared By: [Your Name]
Company: [Your Company Name]
Week | Task Description | Team Member(s) | Start Date | End Date |
---|---|---|---|---|
Week 1 | Client Meeting and Project Kick-off | John Doe, Jane Smith | January 3, 2060 | January 7, 2060 |
Week 2 | Requirements Gathering | Alice Johnson, Bob Brown | January 10, 2060 | January 14, 2060 |
Week 3 | Design Phase | Michael White, Emily Davis | January 17, 2060 | January 21, 2060 |
Week 4 | Prototype Development | David Wilson, Sarah Martinez | January 24, 2060 | January 28, 2060 |
Week 5 | Client Review and Feedback | John Doe, Jane Smith | January 31, 2060 | February 4, 2060 |
Week 6 | Final Adjustments and Testing | Alice Johnson, Bob Brown | February 7, 2060 | February 11, 2060 |
Week 7 | Project Delivery and Closure | Michael White, Emily Davis | February 14, 2060 | February 18, 2060 |
Templates
Templates