Prepared by: [Your Name]
Product | Quantity | Assigned Worker | Status | Comments |
---|---|---|---|---|
Product A | 500 units | Worker 1 | In Progress | - |
Product B | 300 units | Worker 2 | Not Started | Awaiting materials |
Product C | 200 units | Worker 3 | Completed | Finished on time |
Product D | 150 units | Worker 4 | In Progress | Delay due to issue |
Product | Quantity | Assigned Worker | Status | Comments |
---|---|---|---|---|
Product A | 600 units | Worker 1 | In Progress | - |
Product C | 400 units | Worker 3 | Not Started | - |
Product B | 350 units | Worker 2 | In Progress | Working on packaging |
Product E | 250 units | Worker 5 | Completed | Finished on time |
Product | Quantity | Assigned Worker | Status | Comments |
---|---|---|---|---|
Product D | 200 units | Worker 4 | Not Started | - |
Product A | 700 units | Worker 1 | In Progress | - |
Product B | 400 units | Worker 2 | In Progress | - |
Product C | 300 units | Worker 3 | In Progress | On schedule |
Product | Quantity | Assigned Worker | Status | Comments |
---|---|---|---|---|
Product D | 300 units | Worker 4 | Not Started | - |
Product A | 800 units | Worker 1 | In Progress | Finish by Friday |
Product B | 500 units | Worker 2 | Not Started | - |
Product E | 400 units | Worker 5 | Completed | On-time delivery |
Templates
Templates