Prepared by: | [YOUR NAME] |
Address: | [YOUR ADDRESS] |
This checklist provides detailed information about items in different rooms of the house. Regularly updating and maintaining such a checklist can be extremely beneficial in managing your home inventory and facilitating insurance claims in case of emergencies.
Item | Description | Qty | Model | Date | Price | Value | |
---|---|---|---|---|---|---|---|
Sofa | Brown leather sectional sofa | 1 | N/A | [DATE] | $1,200 | $800 | |
Television | 55-inch Samsung Smart TV | 1 | UN55NU6900BXZA | [DATE] | $700 | $500 | |
Coffee Table | Wooden coffee table with glass top | 1 | N/A | [DATE] | $150 | $100 | |
Floor Lamp | Silver floor lamp with adjustable arm | 1 | N/A | [DATE] | $80 | $50 |
Item | Description | Qty | Model | Date | Price | Value | |
---|---|---|---|---|---|---|---|
Refrigerator | Stainless steel French door refrigerator | 1 | RF260BEAESR | [DATE] | $1,500 | $1,200 | |
Dining Table | Wooden dining table with four chairs | 1 | N/A | [DATE] | $400 | $300 | |
Microwave | Stainless steel countertop microwave | 1 | NN-SN966S | [DATE] | $120 | $80 | |
Blender | Black blender with multiple speed settings | 1 | N/A | [DATE] | $50 | $30 |
Item | Description | Qty | Model | Date | Price | Value | |
---|---|---|---|---|---|---|---|
Queen Bed | Dark wood queen-sized bed frame with mattress | 1 | N/A | [DATE] | $800 | $600 | |
Dresser | Cherry wood dresser with six drawers | 1 | N/A | [DATE] | $350 | $250 | |
Nightstands (Pair) | Matching wooden nightstands | 2 | N/A | [DATE] | $100 (each) | $60 (each) | |
Desk | White desk with drawers | 1 | N/A | [DATE] | $200 | $150 |
NOTE: Remember to update this checklist regularly and keep it in a secure place along with photographs or videos of your belongings for insurance purposes.
Templates
Templates