Free HR Payroll Report

Prepared by: The Payroll Department of [Your Company Name]
I. Employee Information
Employee Name | Employee ID | Department | Job Title |
|---|---|---|---|
John Smith | 12345 | HR | HR Manager |
Jane Doe | 67890 | Finance | Accountant |
Mark Johnson | 54321 | IT | Software Engineer |
Emily Brown | 98765 | Sales | Sales Manager |
Michael Clark | 24680 | Operations | Operations Lead |
Sarah White | 13579 | Marketing | Marketing Analyst |
David Lee | 86420 | Customer Service | Customer Support Specialist |
Jennifer Taylor | 97531 | Research | Research Scientist |
II. Pay Period
Pay Period Start Date | Pay Period End Date |
|---|---|
July 1, 2050 | July 31, 2050 |
III. Gross Earnings
Employee Name | Regular Pay | Overtime Pay | Bonuses | Commissions | Total Gross Earnings |
|---|---|---|---|---|---|
John Smith | $5,000 | $500 | $1,000 | $300 | $6,800 |
Jane Doe | $4,500 | $200 | $800 | $300 | $5,800 |
Mark Johnson | $4,200 | $400 | $700 | $200 | $5,500 |
Emily Brown | $4,800 | $300 | $900 | $250 | $6,250 |
Michael Clark | $4,000 | $100 | $500 | $150 | $4,750 |
Sarah White | $3,500 | $0 | $600 | $100 | $4,200 |
David Lee | $3,800 | $300 | $400 | $50 | $4,550 |
Jennifer Taylor | $4,600 | $200 | $1,200 | $350 | $6,350 |
IV. Deduction Summary
A. Taxes Withheld
Employee Name | Federal Taxes | State Taxes | Social Security | Medicare | Total Taxes |
|---|---|---|---|---|---|
John Smith | $1,200 | $500 | $300 | $150 | $2,150 |
Jane Doe | $1,000 | $400 | $250 | $120 | $1,770 |
Mark Johnson | $900 | $350 | $200 | $100 | $1,550 |
Emily Brown | $1,100 | $450 | $280 | $130 | $1,960 |
Michael Clark | $950 | $380 | $220 | $110 | $1,660 |
Sarah White | $800 | $320 | $180 | $90 | $1,390 |
David Lee | $850 | $340 | $190 | $95 | $1,475 |
Jennifer Taylor | $1,300 | $550 | $350 | $160 | $2,360 |
B. Benefits Contributions
Employee Name | Health Insurance | Retirement Plan | Other Benefits | Total Benefits Contributions |
|---|---|---|---|---|
John Smith | $200 | $400 | $50 | $650 |
Jane Doe | $180 | $350 | $60 | $590 |
Mark Johnson | $220 | $380 | $55 | $655 |
Emily Brown | $190 | $370 | $70 | $630 |
Michael Clark | $210 | $390 | $45 | $645 |
Sarah White | $175 | $320 | $40 | $535 |
David Lee | $185 | $330 | $50 | $565 |
Jennifer Taylor | $240 | $420 | $65 | $725 |
C. Other Deductions
Employee Name | Loan Repayment | Union Dues | Other Deductions | Total Other Deductions |
|---|---|---|---|---|
John Smith | $100 | $50 | $20 | $170 |
Jane Doe | $80 | $40 | $15 | $135 |
Mark Johnson | $90 | $45 | $18 | $153 |
Emily Brown | $95 | $48 | $22 | $165 |
Michael Clark | $85 | $42 | $20 | $147 |
Sarah White | $75 | $35 | $18 | $128 |
David Lee | $70 | $30 | $15 | $115 |
Jennifer Taylor | $110 | $60 | $25 | $195 |
V. Net Pay
Employee Name | Total Gross Earnings | Total Deductions | Net Pay |
|---|---|---|---|
John Smith | $6,800 | $2,970 | $3,830 |
Jane Doe | $5,800 | $2,400 | $3,400 |
Mark Johnson | $5,500 | $2,223 | $3,277 |
Emily Brown | $6,250 | $2,157 | $4,093 |
Michael Clark | $4,750 | $2,367 | $2,383 |
Sarah White | $4,200 | $2,053 | $2,147 |
David Lee | $4,550 | $1,755 | $2,795 |
Jennifer Taylor | $6,350 | $2,750 | $3,600 |
VI. Employer Contributions
A. Health Insurance Contributions
Employee Name | Employer Contribution |
|---|---|
John Smith | $150 |
Jane Doe | $140 |
Mark Johnson | $160 |
Emily Brown | $145 |
Michael Clark | $155 |
Sarah White | $130 |
David Lee | $135 |
Jennifer Taylor | $180 |
B. Retirement Plan Contributions
Employee Name | Employer Contribution |
|---|---|
John Smith | $300 |
Jane Doe | $275 |
Mark Johnson | $380 |
Emily Brown | $370 |
Michael Clark | $395 |
Sarah White | $320 |
David Lee | $330 |
Jennifer Taylor | $420 |
C. Other Contributions
Employee Name | Type of Contribution | Employer Contribution |
|---|---|---|
John Smith | Education Assistance | $50 |
Jane Doe | Wellness Program | $30 |
Mark Johnson | Parking Allowance | $25 |
Emily Brown | Transit Benefits | $40 |
Michael Clark | Mobile Phone Allowance | $35 |
Sarah White | Gym Membership | $20 |
David Lee | Meal Subsidy | $15 |
Jennifer Taylor | Professional Development | $50 |
VII. Tax Information
Employee Name | Federal Taxes | State Taxes | Social Security | Medicare | Total Taxes Withheld |
|---|---|---|---|---|---|
John Smith | $1,200 | $500 | $300 | $150 | $2,150 |
Jane Doe | $1,000 | $400 | $250 | $120 | $1,770 |
Mark Johnson | $900 | $350 | $200 | $100 | $1,550 |
Emily Brown | $1,100 | $450 | $280 | $130 | $1,960 |
Michael Clark | $950 | $380 | $220 | $110 | $1,660 |
Sarah White | $800 | $320 | $180 | $90 | $1,390 |
David Lee | $850 | $340 | $190 | $95 | $1,475 |
Jennifer Taylor | $1,300 | $550 | $350 | $160 | $2,360 |
VIII. Leave Balances
Employee Name | Paid Time Off (Hours) | Sick Leave (Hours) | Vacation (Days) |
|---|---|---|---|
John Smith | 80 | 40 | 15 |
Jane Doe | 72 | 36 | 12 |
Mark Johnson | 88 | 44 | 18 |
Emily Brown | 96 | 48 | 20 |
Michael Clark | 64 | 32 | 10 |
Sarah White | 80 | 40 | 15 |
David Lee | 56 | 28 | 8 |
Jennifer Taylor | 104 | 52 | 22 |
- 100% Customizable, free editor
- Access 1 Million+ Templates, photo’s & graphics
- Download or share as a template
- Click and replace photos, graphics, text, backgrounds
- Resize, crop, AI write & more
- Access advanced editor
Streamline your payroll process with Template.net's HR Payroll Report Template. This fully customizable and editable template ensures accuracy and efficiency. Editable in our AI Editor Tool, it offers seamless adjustments to meet your unique business needs, making payroll management simpler than ever. Save time and reduce errors with this essential HR tool.
You may also like
- Sales Report
- Daily Report
- Project Report
- Business Report
- Weekly Report
- Incident Report
- Annual Report
- Report Layout
- Report Design
- Progress Report
- Marketing Report
- Company Report
- Monthly Report
- Audit Report
- Status Report
- School Report
- Reports Hr
- Management Report
- Project Status Report
- Handover Report
- Health And Safety Report
- Restaurant Report
- Construction Report
- Research Report
- Evaluation Report
- Investigation Report
- Employee Report
- Advertising Report
- Weekly Status Report
- Project Management Report
- Finance Report
- Service Report
- Technical Report
- Meeting Report
- Quarterly Report
- Inspection Report
- Medical Report
- Test Report
- Summary Report
- Inventory Report
- Valuation Report
- Operations Report
- Payroll Report
- Training Report
- Job Report
- Case Report
- Performance Report
- Board Report
- Internal Audit Report
- Student Report
- Monthly Management Report
- Small Business Report
- Accident Report
- Call Center Report
- Activity Report
- IT and Software Report
- Internship Report
- Visit Report
- Product Report
- Book Report
- Property Report
- Recruitment Report
- University Report
- Event Report
- SEO Report
- Conference Report
- Narrative Report
- Nursing Home Report
- Preschool Report
- Call Report
- Customer Report
- Employee Incident Report
- Accomplishment Report
- Social Media Report
- Work From Home Report
- Security Report
- Damage Report
- Quality Report
- Internal Report
- Nurse Report
- Real Estate Report
- Hotel Report
- Equipment Report
- Credit Report
- Field Report
- Non Profit Report
- Maintenance Report
- News Report
- Survey Report
- Executive Report
- Law Firm Report
- Advertising Agency Report
- Interior Design Report
- Travel Agency Report
- Stock Report
- Salon Report
- Bug Report
- Workplace Report
- Action Report
- Investor Report
- Cleaning Services Report
- Consulting Report
- Freelancer Report
- Site Visit Report
- Trip Report
- Classroom Observation Report
- Vehicle Report
- Final Report
- Software Report