Prepared by: | [Your Name] |
Date: | June 11, 2056 |
Company Name: | [Your Company Name] |
Item | Criteria | Compliant (Yes/No) | Comments |
---|---|---|---|
Raw Materials | Meets specification standards (size, shape, composition) | ||
Certificates of Compliance | Provided and up-to-date | ||
Supplier Documentation | Verified against project requirements | ||
Storage Conditions | Proper temperature, humidity, and environment |
Item | Criteria | Compliant (Yes/No) | Comments |
---|---|---|---|
Finish Quality | Smooth and free from defects (scratches, cracks, etc.) | ||
Alignment and Fitting | Proper alignment, no gaps or misalignments | ||
Welding Quality | Uniform and smooth without cracks or porosity | ||
Painting or Coating | Evenly applied, no runs or bubbles |
Item | Criteria | Compliant (Yes/No) | Comments |
---|---|---|---|
Dimensions Accuracy | Within allowable tolerances | ||
Tolerances (±) | Measured and confirmed | ||
Thickness and Width | As per specifications |
Item | Criteria | Compliant (Yes/No) | Comments |
---|---|---|---|
Load Testing | Meets load-bearing capacity requirements | ||
Operational Test | Functions correctly under specified conditions | ||
Safety Features | All safety mechanisms work as designed |
Item | Criteria | Compliant (Yes/No) | Comments |
---|---|---|---|
Inspection Reports | Submitted and verified | ||
Quality Control Plans | Adherence to approved QC plan | ||
Regulatory Standards Compliance | Meets local and international standards |
Inspection Status | Details |
---|---|
Inspection Completed By | |
Final Verdict | Compliant / Non-Compliant (Circle one) |
Additional Notes or Actions |
Templates
Templates