Prepared by: | [YOUR NAME] |
Date: | March 5, 2055 |
Produce | Quantity | Checklist |
---|---|---|
Apples | 6 | |
Bananas | 1 bunch | |
Carrots | 1 bag | |
Broccoli | 2 heads | |
Spinach | 1 bag | |
Potatoes | 4-5 |
Dairy | Quantity | Checklist |
---|---|---|
Milk | 1 gallon | |
Eggs | 1 dozen | |
Butter | 1 stick | |
Cheese | 1 block (8 oz) | |
Yogurt | 4 cups |
Meat & Protein | Quantity | Checklist |
---|---|---|
Chicken Breast | 2 lbs | |
Ground Beef | 1 lb | |
Salmon Fillets | 2 fillets | |
Bacon | 1 pack | |
Eggs | 1 dozen |
Pantry Staples | Quantity | Checklist |
---|---|---|
Bread | 1 loaf | |
Rice | 2 lbs | |
Pasta | 1 box | |
Canned Beans | 2 cans | |
Peanut Butter | 1 jar | |
Olive Oil | 1 bottle |
Snacks & Beverages | Quantity | Checklist |
---|---|---|
Coffee | 1 bag | |
Crackers | 1 box | |
Chips | 1 bag | |
Juice | 2 bottles | |
Granola Bars | 1 box |
Household Items | Quantity | Checklist |
---|---|---|
Paper Towels | 2 rolls | |
Toilet Paper | 1 pack | |
Dish Soap | 1 bottle | |
Laundry Detergent | 1 bottle | |
Trash Bags | 1 box |
Adjust the quantities based on your household size.
Add any additional items specific to your diet or preferences.
Review the pantry and fridge before shopping to avoid buying duplicates.
Templates
Templates