Prepared by: | [YOUR NAME] |
Date: | April 1, 2055 |
No. | Item | Checklist |
---|---|---|
1 | Apples (6-8) | |
2 | Bananas (1 bunch) | |
3 | Carrots (1 bag) | |
4 | Potatoes (5-6 medium) | |
5 | Lettuce (2 heads) | |
6 | Tomatoes (4-6) | |
7 | Onions (1 bag) | |
8 | Spinach (2 bags) | |
9 | Bell Peppers (3) | |
10 | Cucumbers (3) |
No. | Item | Checklist |
---|---|---|
1 | Milk (2 gallons) | |
2 | Eggs (2 dozen) | |
3 | Butter (1 lb) | |
4 | Cheese (1 block) | |
5 | Yogurt (6 cups) | |
6 | Cream (1 pint) | |
7 | Sour Cream (1 container) |
No. | Item | Checklist |
---|---|---|
1 | Rice (5 lbs) | |
2 | Pasta (4 packs) | |
3 | Flour (5 lbs) | |
4 | Sugar (4 lbs) | |
5 | Cooking Oil (1 bottle) | |
6 | Salt (1 container) | |
7 | Pepper (1 container) | |
8 | Canned Beans (6 cans) | |
9 | Canned Tomatoes (4 cans) | |
10 | Spices (assorted) |
No. | Item | Checklist |
---|---|---|
1 | Frozen Vegetables (4 bags) | |
2 | Frozen Pizza (2-3) | |
3 | Frozen Chicken (2 lbs) | |
4 | Frozen Fish (2 packs) | |
5 | Frozen Berries (2 bags) | |
6 | Ice Cream (1-2 tubs) |
No. | Item | Checklist |
---|---|---|
1 | Coffee (1 pack) | |
2 | Tea (1 box) | |
3 | Juice (2 bottles) | |
4 | Soda (6-pack) | |
5 | Bottled Water (12-pack) |
No. | Item | Checklist |
---|---|---|
1 | Chicken (whole or parts) | |
2 | Beef (2 lbs) | |
3 | Pork (1-2 lbs) | |
4 | Bacon (1 pack) | |
5 | Ground Turkey (1 lb) |
No. | Item | Checklist |
---|---|---|
1 | Toilet Paper (1 large pack) | |
2 | Paper Towels (1 pack) | |
3 | Dish Soap (1 bottle) | |
4 | Laundry Detergent (1 bottle) | |
5 | Cleaning Wipes (1 pack) |
Frequency: Adjust quantities based on family size and consumption habits.
Prioritize Freshness: Use perishable goods by their best-before dates.
Stock Rotation: Use older items first and refill essentials regularly.
Templates
Templates