Project Name: Bridge Construction Project
Location: Downtown Riverbank
Date: December 6, 2050
Prepared By: [Your Name]
Equipment Type | Equipment Name/ID | Condition | Last Inspected | Next Inspection Due |
---|---|---|---|---|
Excavator | EXC-001 |
| October 15, 2050 | November 15, 2050 |
Dump Truck | DMP-002 |
| October 10, 2050 | October 30, 2050 |
Concrete Mixer | CMX-003 |
| October 20, 2050 | November 20, 2050 |
Scaffolding | SCF-004 |
| October 18, 2050 | November 18, 2050 |
Compactor | CMP-005 |
| October 12, 2050 | October 25, 2050 |
Forklift | FLT-006 |
| October 15, 2050 | November 15, 2050 |
Generator | GEN-007 |
| October 5, 2050 | October 22, 2050 |
Power Tools | PT-008 |
| October 19, 2050 | N/A |
Safety Gear | SG-009 |
| N/A | N/A |
Item | Checked (✔) | Notes |
---|---|---|
Equipment is operational | ||
Safety gear available | ||
Proper maintenance logs | ||
Fuel levels checked | ||
Daily inspection completed | ||
Emergency equipment present | ||
Equipment secured after use. | ||
Additional safety checks |
Prepared By:
[Your Name]
[Date Signed]
Reviewed By:
Rocky Orn
[Date Signed]
Templates
Templates