Item | Yes | No | Comments |
---|---|---|---|
The office is clean and free of clutter | |||
Floors are free of tripping hazards | |||
The walls and ceilings are in good condition | |||
Adequate lighting is provided in all areas | |||
Temperature and ventilation systems function properly |
Item | Yes | No | Comments |
---|---|---|---|
Fire extinguishers are accessible and maintained | |||
Emergency exits marked and unobstructed | |||
Evacuation plans displayed | |||
Smoke detectors and alarms functional | |||
Employees familiar with fire safety |
Item | Yes | No | Comments |
---|---|---|---|
Electrical outlets and cords are in good condition | |||
Electrical panels are accessible and labeled properly | |||
Surge protectors are used appropriately | |||
Appliances and devices are turned off when not in use | |||
No evidence of overloading or overheating of circuits |
Item | Yes | No | Comments |
---|---|---|---|
Desks and chairs are adjustable and ergonomic | |||
Computer monitors are positioned at eye level | |||
Keyboards and mice are placed to avoid awkward hand or wrist positions | |||
Anti-fatigue mats are provided for standing employees | |||
Employees are aware of proper ergonomic practices |
Item | Yes | No | Comments |
---|---|---|---|
First-aid kits are fully stocked and accessible | |||
Employees are trained in basic first aid and CPR | |||
The emergency contact list is displayed and up-to-date | |||
Fire and emergency evacuation drills are conducted regularly | |||
Emergency power supplies are operational |
Item | Yes | No | Comments |
---|---|---|---|
Restrooms are clean and stocked with necessary supplies | |||
The pantry/kitchen area is clean and free of pests | |||
Trash bins are emptied regularly and waste is managed appropriately | |||
Handwashing stations are equipped with soap and sanitizer | |||
Air filters or purifiers are maintained regularly |
Item | Yes | No | Comments |
---|---|---|---|
Printers, copiers, and other office equipment are in working order | |||
Adequate supply of paper, ink, and other consumables | |||
Storage areas are organized and easily accessible | |||
Tools and equipment are properly stored when not in use | |||
Safety instructions are posted near relevant equipment |
Item | Yes | No | Comments |
---|---|---|---|
Are any hazards or issues not covered in the checklist? | |||
Are employees encouraged to report safety or maintenance concerns? |
Inspector Name | [Your Name] |
Inspection Date | |
Follow-Up Actions Required |
Templates
Templates