Company Name: [Your Company Name]
Production Run ID: PR-2050-001
Product Name: Smart Widget X
Batch Number: SWX-2050-B01
Date: January 15, 2050
Shift: Morning Shift (8:00 AM - 4:00 PM)
Run Duration: 8:00 AM to 4:00 PM
Production Line: Line 3
1. Production Details
Description | Quantity Planned | Quantity Produced | Quality Check | Notes |
---|---|---|---|---|
Smart Widget X-A | 5,000 units | 5,000 units | Pass | On schedule |
Smart Widget X-B | 3,000 units | 2,950 units | Pass | Minor delay |
Smart Widget X-C | 2,000 units | 2,000 units | Pass | Completed |
2. Equipment & Materials
Equipment/Material | Quantity Required | Quantity Used | Condition | Notes |
---|---|---|---|---|
Assembler Machine | 1 machine | 1 machine | Good | No issues |
Injection Molding | 2 machines | 2 machines | Good | Routine check |
Plastic Material | 10,000 kg | 9,500 kg | Good | Minor delay |
Packaging Material | 5,000 units | 5,000 units | Good | Sufficient |
3. Operator Information
Operator Name | Role | Shift Time | Signature |
---|---|---|---|
John Smith | Production Lead | 8:00 AM - 4:00 PM | [Signature] |
Emma Johnson | Machine Operator | 8:00 AM - 4:00 PM | [Signature] |
Carlos Gomez | Quality Inspector | 8:00 AM - 4:00 PM | [Signature] |
4. Production Issues
Issue Description | Severity | Action Taken | Status |
---|---|---|---|
Material shortage | Medium | Ordered more stock | Pending |
Machine downtime | High | Recalibrated machine | Resolved |
Packaging delay | Low | Fast-tracked order | Resolved |
5. Quality Control
QC Step | Checked By | Status | Notes |
---|---|---|---|
Visual Inspection | Carlos Gomez | Pass | No defects |
Functionality Test | Carlos Gomez | Pass | All units OK |
Packaging Check | Emma Johnson | Pass | Intact |
6. Final Output
Total Quantity Produced: 10,950 units
Defects Found: 0 units
Good Output: 10,950 units
7. Post-Production Notes
Clean-Up Completed: Yes
Machine Condition: Good
Storage Location: Warehouse 3, Section A
Approved By:
[Your Name]
Production Manager
Date: January 15, 2050
Templates
Templates