Event Name: [Event Name]
Date: [Date]
Location: [Location]
Event Coordinator: [Coordinator Name]
Time | Activity | Description | Responsible | Notes/Equipment |
---|---|---|---|---|
08:00 AM | Set-Up | Prepare venue | [Name] | [Equipment needed] |
08:30 AM | Registration | attendees | [Name] | Badges, forms |
09:00 AM | Opening Speech | Welcome & intro | [Speaker] | Microphone, podium |
09:15 AM | Session 1 | [Session Topic] | [Speaker] | Projector, laptop |
10:00 AM | Coffee Break | refreshments | [Name] | Coffee, snacks |
10:30 AM | Session 2 | [Session Topic] | [Speaker] | Projector, laptop |
11:15 AM | Lunch Break | Lunch | [Name] | Buffet setup |
12:00 PM | Session 3 | [Session Topic] | [Speaker] | Flipchart, markers |
01:00 PM | Panel Discussion | Q&A | [Moderator] | Microphone |
01:30 PM | Closing Remarks | Event wrap-up | [Speaker] | Microphone, podium |
01:45 PM | Networking | networking | [Name] | Refreshments |
02:30 PM | Event End | Clean-up | [Name] | [Clean-up tasks] |
[Any special instructions or last-minute reminders.]
Microphone
Projector
Laptops
Sound system
Lighting
Refreshments
Templates
Templates