Prepared by:
[YOUR NAME]
[YOUR COMPANY NAME]
Item | Check | Status | Comments |
---|---|---|---|
Body Condition | Check for dents, scratches, or damage |
| |
Lights & Reflectors | Ensure all lights are working |
| |
Windows & Mirrors | Check for cracks or damage |
| |
Tires | Check pressure, tread depth, and condition |
| |
Windshield Wipers & Fluid | Test wipers and check fluid levels |
|
Item | Check | Status | Comments |
---|---|---|---|
Seats & Seatbelts | Ensure seats and seatbelts are intact |
| |
Dashboard & Controls | Check gauges, horns, sirens, and controls |
| |
Emergency Equipment Storage | Ensure equipment is accessible and secure |
| |
Communication Equipment | Test radios, sirens, and communication devices |
|
Item | Check | Status | Comments |
---|---|---|---|
Engine & Transmission | Check for oil leaks and smooth operation |
| |
Battery & Electrical System | Check charge and connections |
| |
Brakes | Test pads, fluid, and brake functionality |
| |
Cooling & Heating System | Check coolant level and test A/C/heat |
|
Item | Check | Status | Comments |
---|---|---|---|
Fire Extinguisher | Check charge and accessibility |
| |
First Aid Kit | Ensure the kit is stocked |
| |
Spare Tire & Tools | Check the spare tire and necessary tools |
|
Item | Check | Status | Comments |
---|---|---|---|
Oil & Filters | Check oil levels and condition |
| |
Brake Fluid & Transmission Fluid | Check fluid levels |
| |
Coolant & Power Steering Fluid | Check fluid levels |
| |
Windshield Washer Fluid | Ensure fluid is topped off |
|
Item | Check | Status | Comments |
---|---|---|---|
Emergency Equipment Test | Test all emergency equipment |
| |
Vehicle Cleanliness | Ensure the vehicle is clean and debris-free |
| |
Signage & Identification | Check signage and vehicle identification |
|
Inspection Date:
Inspector Name: [Your Name]
Next Inspection Due:
Templates
Templates