Prepared by: [YOUR NAME], [YOUR COMPANY NAME]
Date: | March 15, 2056 |
---|---|
Shift: | Morning Shift |
Operator: | Jacklyn Lockman |
Batch Number: | Batch-10256 |
Product: | UltraSoft Towels |
---|---|
Target Quantity: | 500 |
Start Time: | 8:00 AM |
End Time: | 4:00 PM |
Actual Quantity Produced: | 475 |
Issues/Comments: | Minor delay in the drying process. No defects found. |
Task | Status | Notes |
---|---|---|
Setup | Completed | Machine calibrated and tested. |
Production | In Progress | 75% of the batch completed. |
Quality Check | Pending | To be completed after production. |
Packaging | Pending | Awaiting finished product. |
Templates
Templates