Prepared By: [Your Name]
Date: November 10, 2055
Category | Expense Item | Estimated Amount | Actual Amount | Difference (Estimated - Actual) |
---|---|---|---|---|
Housing | Rent/Mortgage | $1,200 | $1,200 | $0 |
Utilities (Water, Gas, Electric) | $150 | $140 | $10 | |
Transportation | Gas | $100 | $120 | -$20 |
Public Transport | $50 | $45 | $5 | |
Groceries | Food (Supermarket) | $300 | $275 | $25 |
Household Items | $50 | $60 | -$10 | |
Insurance | Health Insurance | $250 | $250 | $0 |
Entertainment | Streaming Services | $30 | $30 | $0 |
Savings | Emergency Fund | $200 | $200 | $0 |
Retirement Savings | $150 | $150 | $0 | |
Miscellaneous | Miscellaneous | $50 | $40 | $10 |
Total Expenses | $2,560 | $2,610 | -$50 |
Templates
Templates