Department Name: Department of Computer Science
Fiscal Year: July 1, 2050 – June 30, 2051
Prepared By: [Your Name]
Income Category | Projected Amount (USD) |
---|---|
Tuition Allocation | $1,200,000 |
Research Grants | $800,000 |
Endowments | $300,000 |
External Sponsorships | $150,000 |
Miscellaneous Income (Workshops) | $50,000 |
Total Income | $2,500,000 |
Expense Category | Projected Amount (USD) |
---|---|
Faculty Salaries | $1,100,000 |
Staff Salaries | $400,000 |
Student Assistantships | $200,000 |
Office Supplies and Materials | $50,000 |
Travel and Conferences | $100,000 |
Equipment and Software | $300,000 |
Facility Maintenance | $150,000 |
Marketing and Outreach | $50,000 |
Miscellaneous Costs | $50,000 |
Total Expenses | $2,400,000 |
Category | Amount (USD) |
---|---|
Total Income | $2,500,000 |
Total Expenses | $2,400,000 |
Net Surplus | $100,000 |
Faculty Salaries: Includes full-time and adjunct faculty compensation.
Equipment and Software: Includes upgrading lab equipment and purchasing new licenses for AI research tools.
Travel and Conferences: Supports faculty presenting at global conferences and hosting department-related events.
Marketing and Outreach: Targets increasing enrollment through online campaigns.
Templates
Templates