Prepared By: [Your Name]
Event Name: Annual Tech Conference 2050
Date: May 15, 2050
Location: Downtown Convention Center, Cityville
Event Organizer: [Your Company Name]
Description | Estimated Amount | Actual Amount | Difference |
---|---|---|---|
Ticket Sales | $50,000 | $48,500 | -$1,500 |
Sponsorship | $25,000 | $30,000 | +$5,000 |
Donations | $10,000 | $8,500 | -$1,500 |
Merchandise Sales | $7,000 | $6,200 | -$800 |
Other Income (e.g., grants, auction) | $3,000 | $3,500 | +$500 |
Total Income | $95,000 | $96,700 | +$1,700 |
Description | Estimated Amount | Actual Amount | Difference |
---|---|---|---|
Venue Rental | $20,000 | $18,500 | -$1,500 |
Insurance | $2,000 | $2,000 | $0 |
Security | $5,000 | $5,500 | +$500 |
Utilities (e.g., electricity, water) | $3,000 | $2,700 | -$300 |
Total Venue Costs | $30,000 | $28,700 | -$1,300 |
Description | Estimated Amount | Actual Amount | Difference |
---|---|---|---|
Food | $10,000 | $9,500 | -$500 |
Beverages | $4,000 | $3,800 | -$200 |
Catering Staff | $3,000 | $2,800 | -$200 |
Total Catering Costs | $17,000 | $16,100 | -$900 |
Description | Estimated Amount | Actual Amount | Difference |
---|---|---|---|
Audio/Visual Equipment | $8,000 | $7,800 | -$200 |
Furniture (chairs, tables, etc.) | $5,000 | $5,200 | +$200 |
Decorations | $2,000 | $1,800 | -$200 |
Office Supplies (e.g., pens, paper) | $500 | $450 | -$50 |
Total Equipment Costs | $15,500 | $15,250 | -$250 |
Description | Estimated Amount | Actual Amount | Difference |
---|---|---|---|
Advertising (online, print, etc.) | $6,000 | $5,500 | -$500 |
Flyers/Brochures | $2,000 | $1,800 | -$200 |
Social Media Ads | $3,000 | $3,200 | +$200 |
Other Promotion Expenses | $1,000 | $1,000 | $0 |
Total Marketing Costs | $12,000 | $11,500 | -$500 |
Description | Estimated Amount | Actual Amount | Difference |
---|---|---|---|
Staff Salaries | $10,000 | $9,800 | -$200 |
Volunteer Meals | $2,500 | $2,200 | -$300 |
Total Staff Costs | $12,500 | $12,000 | -$500 |
Description | Estimated Amount | Actual Amount | Difference |
---|---|---|---|
Transportation | $2,000 | $1,800 | -$200 |
Licenses/Permits | $1,000 | $1,100 | +$100 |
Other Expenses | $500 | $600 | +$100 |
Total Miscellaneous Costs | $3,500 | $3,500 | $0 |
Category | Estimated Amount | Actual Amount | Difference |
---|---|---|---|
Total Income | $95,000 | $96,700 | +$1,700 |
Total Expenses | $95,000 | $94,550 | -$450 |
Net Profit/Loss | $0 | +$2,150 | +$2,150 |
Templates
Templates